DEVELOPMENT RESEARCH
Performance of Grafted vs. Non-Grafted Brinjal and Tomato
A research study was conducted in Jharsuguda district, Odisha, to evaluate the performance of grafted versus non-grafted brinjal and tomato crops. The trial assessed plant growth, number of pickings, pest and disease incidence, total yield, graft longevity, and economic viability. Grafted plants of both crops showed significantly higher yields and returns. Grafted brinjal recorded a 30.6% higher yield and grafted tomato a 49.4% higher yield compared to their non-grafted counterparts. Graft longevity was also higher in both crops, along with improved cost-benefit ratios.
| Crop | Treatment | Plant Height (cm) | No. of Branches | No. of Pickings | Yield (q/ha) | Net Income (₹/ha) | B:C Ratio | Graft Longevity (days) |
|---|---|---|---|---|---|---|---|---|
| Brinjal | Non - grafted | 130.6 | 9.2 | 20 | 322.8 | 2,16,550 | 3.03 | 155 |
| Brinjal | Grafted | 141.3 | 13.6 | 27 | 421.5 | 2,90,000 | 3.2 | 178 |
| Tomato | Non - grafted | 105.6 | 6.6 | 22 | 282.2 | 1,98,390 | 2.41 | 155 |
| Tomato | Grafted | 98.2 | 8.9 | 28 | 421.7 | 3,22,140 | 2.75 | 178 |
Breed Performance: Binjharpuri Cattle vs. Chilika Buffalo
A detailed study was undertaken to document the production and morphometric characteristics of Binjharpuri Cattle and Chilika Buffalo—two indigenous breeds from Odisha. Chilika buffaloes, uniquely adapted to saline wetland environments, are reared in large herds without supplemental feed and are used for milk and curd production. Binjharpuri cattle, reared primarily in Jajpur district, are drought-resistant and valued for their hardiness. Performance data on milk yield, fat, SNF, and body measurements were recorded from over 700 animals. Additionally, blood samples were collected for genotyping to support future breed improvement initiatives. Ganjam and Jajpur districts served as key research sites under the Odisha Bull Production Project.
| Trait | Binjharpuri Cattle | Chilika Buffalo |
|---|---|---|
| Animals Registered | 319 | 336 |
| Farmers Covered | 289 | 26 |
| Avg. Daily Milk Yield (L/day) | 2.70 ± 1.17 | 3.79 ± 1.29 |
| Avg. Milk Fat (%) | 5.23 ± 1.94 | 9.09 ± 1.48 |
| Avg. SNF (%) | 7.75 ± 1.47 | 9.80 ± 0.50 |
| Avg. Body Length (cm) | 251.26 ± 38.88 | 443.68 ± 87.08 |
| Avg. Herd Size (milking)/td> | — | 12.92 |
| Blood Samples Collected | 353 | 193 |
| Qualified for Genotyping | 109 | 140 |
| Genotype Success (so far) | 14 | 34 |

